Performance and Results
At The Triple Crown Centre, we are committed to ensuring that every student makes meaningful progress during their placement and is supported to achieve their best possible outcomes.
As a short-term medical alternative provision, our students join us at different points in their education and with a wide range of starting points and needs. Many have experienced significant disruption to their education prior to joining us.
Attendance data
Improving attendance is a key priority at Triple Crown Centre. We recognise that many of our students have experienced significant barriers to attending education before joining us.
We work closely with students, families, referring schools and other professionals to remove barriers to attendance and help students re-engage successfully with education.
Year | National Secondary | National AP | The Triple Crown Centre |
2025/26 | Not yet available | Not yet available | 60.5% |
2024/25 | 91.4% | 57.2% | 56.6% |
2023/24 | 91.1% | 57.5% | 69.7% *Introduction of Pathways |
We are particularly proud of the improvements students make in attendance during their placement with us. In 2025–26, students' attendance increased by an average of 36% during their placement.
Examination data
We are proud of the achievements of our students and the progress they make during their time at Triple Crown Centre.
Our examination results are published below alongside previous years' outcomes to provide a clear picture of student achievement over time.
GCSE Results | 2024 | 2025 | 2026 |
Number in cohort | 17 | 12 | 13 |
% of students who achieved 9-4 in English & Maths | 41 | 42 | 23 |
% of students who achieved 9-1 in English & Maths | 82 | 92 | 92 |
% of students who achieved 9-4 in English | 53 | 42 | 38 |
% of students who achieved 9-1 in English | 88 | 92 | 100 |
% of students who achieved 9-4 in Maths | 53 | 50 | 46 |
% of students who achieved 9-1 in Maths | 82 | 100 | 93 |
% of students who achieved 5+ 9-4 or equivalent GCSE grades inc. English & Maths | 35 | 33 | 8 |
% of students who achieved 5+ 9-1 or equivalent GCSE grades inc. English & Maths | 65 | 67 | 77 |
% of students who achieved 9-4 in GCSE Combined Science or Biology | 47 | 50 | 38 |
% of students who achieved 9-1 in GCSE Combined Science or Biology | 65 | 83 | 92 |
As students join our setting at varying points during Year 11, not all are entered for the full range of qualifications.