Performance and Results
We have a bespoke offer at The Triple Crown Centre. This includes class based learning and interventions. We use a range of data to demonstrate the impact of our work. This data includes:
Attendance data
Although we are a Pupil Referral Unit, the majority of our students are expected to transition back to mainstream schools. For our work with students and their families to have the greatest impact, consistent attendance is crucial. We collaborate closely with families and external agencies to promote high attendance rates, ensuring that pupils attend school daily.
However, we acknowledge that for some students—particularly at the start of their placement—improving attendance may be a gradual process.
We take pride in the fact that, compared to other Alternative Provisions (APs), attendance at The Triple Crown Centre is significantly higher than the national average. Our ongoing goal is to move attendance levels closer to those of mainstream schools.
Year | National Secondary | National AP | The Triple Crown Centre |
2024/25 | 91.4% | 59.1% *Autumn term only; full-year data not yet published | 56.6% |
2023/24 | 91.1% | 57.5% | 69.7% *introduction of pathways |
2022/23 | 91.0% | 58.3% | 76.4% |
2021/22 | 91.4% | 61.2% | 77.1% |
2020/21 | 95.5% | 66.3% | 73.7% |
While attendance data sits below national figures, we also track the percentage improvement from referral to the end of placement. In 2024/25, pupils achieved an average 46% improvement in attendance during their time with us.
Examination data
We are unwavering and rooted in determination to ensure that every student makes progress and has high aspirations, regardless of their baselines and whether they are disadvantaged or not. The table below demonstrates exam performance at GCSE.
GCSE Results | The Triple Crown Centre 2022 | The Triple Crown Centre 2023 | The Triple Crown Centre 2024 | The Triple Crown Centre 2025 |
Number in cohort | 9 | 9 | 17 | 12 |
% of students who achieved 9-4 in English & Maths | 22 | 67 | 41 | 42 |
% of students who achieved 9-1 in English & Maths | 100 | 89 | 82 | 92 |
% of students who achieved 9-4 in English | 33 | 78 | 53 | 42 |
% of students who achieved 9-1 in English | 100 | 89 | 88 | 92 |
% of students who achieved 9-4 in Maths | 22 | 67 | 53 | 50 |
% of students who achieved 9-1 in Maths | 100 | 89 | 82 | 100 |
% of students who achieved 5+ 9-4 or equivalent GCSE grades inc. English & Maths | 22 | 55.5 | 35 | 33 |
% of students who achieved 5+ 9-1 or equivalent GCSE grades inc. English & Maths | 100 | 78 | 65 | 67 |
% of students who achieved 9-4 in GCSE Combined Science or Biology | 44 | 55.5 | 47 | 50 |
% of students who achieved 9-1 in GCSE Combined Science or Biology | 100 | 67 | 65 | 83 |
As students join our setting at varying points during Year 11, not all are entered for the full suite of qualifications.