Performance and Results
Examination data
We are unwavering and rooted in determination to ensure that every student makes progress and has high aspirations, regardless of their baselines and whether they are disadvantaged or not. The table below demonstrates exam performance at GCSE.
GCSE Results | Triple Crown Centre (2022) | National Average AP (2022) | Triple Crown Centre (2023) | Triple Crown Centre (2024) |
Number in cohort | 9 | 9 | 17 | |
% of students who achieved 9-4 in English & Maths | 22 | 5.2 | 67 | 41 |
% of students who achieved 9-1 in English & Maths | 100 | 89 | 82 | |
% of students who achieved 9-4 in English | 33 | 16 | 78 | 53 |
% of students who achieved 9-1 in English | 100 | 76 | 89 | 88 |
% of students who achieved 9-4 in Maths | 22 | 15 | 67 | 53 |
% of students who achieved 9-1 in Maths | 100 | 71 | 89 | 82 |
% of students who achieved 5+ 9-4 or equivalent GCSE grades inc. English & Maths | 22 | 55.5 | 35 | |
% of students who achieved 5+ 9-1 or equivalent GCSE grades inc. English & Maths | 100 | 78 | 65 | |
% of students who achieved 9-4 in Combined Science | 44 | 19 | 55.5 | 47 |
% of students who achieved 9-1 in Combined Science | 100 | 76 | 67 | 65 |
No national data available for 2023