Management Board
Name | Date of Appointment | Term of Office | Appointed By | Business and Pecuniary Interests | Meetings Attended | Link Governor Role | |
---|---|---|---|---|---|---|---|
Anthony Simms (Chair) | March 2025 | 4 | Management Board | Nil | 14/11/24, 16/01/25, 20/03/25 | ||
Julie Hackett | June 2019 | 4 | LA | Nil | 13/09/23, 16/11/23, 18/01/24, 20/03/24, 12/09/24, 14/11/24, 16/01/25, 20/03/25 | SEND LAC Safeguarding | |
Harvi Ghudhail | November 2022 | 4 | Staff | Nil | 13/09/23, 16/11/23, 18/01/24, 20/03/24, 08/05/24, 12/09/24 | ||
Gary Upton | February 2022 | 4 | Management Board | Nil | 13/09/23, 16/11/23, 18/01/24, 20/03/24, 08/05/24, 12/09/24, 14/11/24, 16/01/25, 20/03/25 | Finance | |
Joanna Neale | February 2022 | 4 | Management Board | Nil | 13/09/23, 18/01/24, 20/03/24, 08/05/24, 14/11/24, 16/01/25, | Stakeholder Engagement | |
Daryl Clarke | September 2023 | 4 | Management Board | Nil | 16/11/23, 18/01/24, 20/03/24, 12/09/24, 14/11/24, 16/01/25, | Careers | |
Mike Walker | March 2018 | 4 | March 2025 | Management Board | Nil | 13/09/23, 16/11/23, 18/01/24, 20/03/24, 08/05/24, 12/09/24, 14/11/24, 16/01/25, 20/03/25 | Health and Safety |
All members of the Management Board may be contacted via the office.