Management board
Name | Date of Appointment | Term of Office | Date Stepped Down | Appointed By | Business and Pecuniary Interests | Meetings Attended | Link Governor Role |
---|---|---|---|---|---|---|---|
Mike Walker (Chair) | February 2022 | 4 | Management Board | Nil | 07/09/21, 17/11/21, 09/02/22, 04/05/22, 14/07/22, 15/09/22, 23/11/22, 15/02/23 | Health and Safety | |
Jonathan Sheridan | September 2022 | 4 | Management Board | Jon Sheridan Consultancy Ltd | 07/09/21, 17/11/21, 14/07/22, 23/11/22, 15/02/23 | Safeguarding | |
Harvi Ghudhail (Staff Governor) | November 2022 | 4 | Staff | Nil | 07/09/21, 17/11/21, 09/02/22, 04/05/22, 14/07/22, 15/09/22, 23/11/22 | ||
Julie Hackett (LA Governor) | June 2019 | 4 | LA | Nil | 07/09/21, 17/11/21, 09/02/22, 04/05/22, 14/07/22, 15/09/22, 23/11/22, 15/02/23 | SEND | |
Rachel Brooke (Parent Governor) | January 2020 | 4 | Management Board | Nil | 07/09/21, 17/11/21, 09/02/22, 04/05/22, 14/07/22, 15/09/22, 15/02/23 | Careers | |
Gary Upton | February 2022 | 4 | Management Board | Nil | 09/02/22, 04/05/22, 14/07/22, 23/11/22, 15/02/23 | Finance | |
Joanna Neale | February 2022 | 4 | Management Board | Nil | 09/02/22, 04/05/22, 14/07/22, 15/09/22, 23/11/22, 15/02/23 | Stakeholder Engagement |
All members of the Management Board may be contacted via the office.